|
INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
NAME OF THE SCHOOL | Pragathi Central School | |
AFFILIATION NO. (IF APPLICABLE) | 3630116 | |
SCHOOL CODE (IF APPLICABLE) | 57655 | |
COMPLETE ADDRESS WITH PIN CODE | SY.NO. 167(P),168, 169(P), 176(P), 177 AND 178(P), Pragathi Nagar, Nizampet Municipal Corporation, Bachupally Mandal, Medchal Malkajgiri District, Telangana State Pin 500090 | |
PRINCIPAL NAME & QUALIFICAITON | Ms.V.N.CHAKRAVARTHY | |
SCHOOL EMAIL ID | pragathi.cbse@gmail.com, principal.pragathi@gmail.com | |
CONTACT DETAILS (MOBILE AND LANDLINE) | 9030162323, 9030262323 |
B.DOCUMENTS AND UPLOADS
|
DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK | |
COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | LINK | |
COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | LINK | |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ACT,2009 AND ITS RENEWAL IF APPLICABLE | LINK | |
COPY OF VALIE BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | LINK | |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK | |
COPY OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR AFFILIATION / UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | LINK | |
COPIES OF VALIE WATER HEALTH AND SANITATION CERTIFICATES | LINK |
C RESULTS AND ACADEMICS
|
DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
FEE STRUCTURE OF THE SCHOOL | LINK | |
ANNUAL ACADEMIC CALENDER | LINK | |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK | |
LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) | LINK | |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | 2019-20 2020-21 2021-22 2022-23 2023-24 |
RESULT CLASS X
|
YEAR | NO.OF STUDENTS REGISTERED | NO.OF STUDENTS PASSED | PASS PERCENRAGE | REMARKS |
---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
D STAFF AND TEACHING
|
INFORMATION | DETAILS |
---|---|---|
PRINCIPAL | Ms.V.N.CHAKRAVARTHY | |
I.PGT | NA | |
II.TGT | 75 | |
III.PRT | 64 | |
TEACHER / SECTION RATIO | 1:30 | |
SPECIAL EDUCATOR DETAILS | Ms.Githasree | |
NUMBER OF BOY S WASHROOMS | 30 | |
NUMBER OF GIRLS WASHROOMS | 30 |